Changshu Xinhua chemical co., ltd.
· Have a scientific enterprise management system · Is a high-tech enterprise in Jiangsu Province and Changshu Polymer New Material Industry Base
Molecular formula: | NH4HF2 | ||||||||||||
Molecualr weight: | 57.04 | ||||||||||||
Properties: | white rhombus or flaky crystal | ||||||||||||
Content: | ≥97% | ||||||||||||
Impurities: |
|
||||||||||||
Usag: | Used as analytical reagent, bacterium in hibitor, engraving pottery andglass, and treating surface of Si-Iron. | ||||||||||||
Package: | 25kg plastic woven bag | ||||||||||||
Gaution at transportation: | avoid moist, inorganic toxic matter. UN No: 1727 Hazardous No.:83019 | ||||||||||||
Class of risk: | 8 Package: grade Ⅱ |
GO
TOP