Changshu Xinhua chemical co., ltd.
· Have a scientific enterprise management system · Is a high-tech enterprise in Jiangsu Province and Changshu Polymer New Material Industry Base
Molecular formula: | K2TiF6 | ||||||||||||
Molecualr weight: | 240.09 | ||||||||||||
Properties: | white flaky crystal, slightly dissolved in water and inorganic acid; melting point 780℃; poisonous. | ||||||||||||
Uses: | analytical reagent, in manufacture of synthesis material, titanic acid Tianium. | ||||||||||||
Content: | ≥99% | ||||||||||||
Impurities: |
|
||||||||||||
Melting point: | 780°C | ||||||||||||
Grainsize: | +60mesh: 5%max, +200mesh: 45%min. 300mesh: 20%max | ||||||||||||
Package: | 25kg composite bag or P.E bag | ||||||||||||
Gaution at transportation: | must be kept from moisture. |
GO
TOP